Halogen lamp
induction lamp saturn series
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
The application of ring shaped Saturn series: hanging lighting fixtures.
Widely used in Industrial, commercial, public facilities and solar lighting areas.
Widely used in Industrial, commercial, public facilities and solar lighting areas.
Power:40W、80W、120W、150W、200W、300W
Voltage:12V、24V、120V、220V、277V、347V.
1. Ring shaped, uniformity light output in the space; enhance the illuminance uniformity of the work plane.
2. Large lighting surface area, lower luminance compared to the point light source, soft light.
3. Well suited for the round or oval shape lighting fixtures, applied in the indoor, outdoor and decorative lighting environment with its smart structures.
4. Special magnetic hoop structure, effectively avoid magnetic leakage and magnetic core power loss, perfect heat dissipation ability.
5. Special ferrite magnetic core, maintain the magnetic core inductance stable in wide temperature range; unique B-H curve, reduce the magnetic hysteresis loss and magnetic core loss.
6. Amalgam inside, less pollution, eco-friendly.
7. Special amalgam, well suited for the instant-start features and stability characteristics in the wide range of temperature.
8. With special technology, power start faster, better stability.
9. Self-developed inert gas formula, ensure the consistency of light efficiency and power.
10. Full range of color temperature, a variety of power options.
Specifications of Saturn YEQ Induction Lamp I
Series | Type | Warr. (Year) |
Volts(V) | Rated luminous flux(Lm) | Pupil luminous flux(Plm) | Lamp specification (mm) |
Wattage (W) |
Saturn | YEQ-ZWJY- Saturn-40 |
5 | 220/120 /277/347 |
2800 | 3900~4600 | 166x152x161 (E27) |
45 |
188x152x201 (E40) | |||||||
Saturn | YEQ-ZWJY 40HW1 |
5 | 220/120/ 277/347 12/24 |
2800 | 3900~4600 | Φ152xH89 | 45 |
Saturn | YEQ-ZWJY 80HW1 |
5 | 220/120/ 277/347 |
6400 | 8600~11100 | Φ214xH99 | 86 |
Saturn | YEQ-ZWJY 120HW1 |
5 | 220/120/ 277/347 |
8600 | 15500~18000 | Φ274xH99 | 128 |
Saturn | YEQ-ZWJY 150HW1 |
5 | 220/120/ 277/347 |
12000 | 19500~22000 | Φ274xH99 | 160 |
Saturn | YEQ-ZWJY 200HW1 |
5 | 220/120/ 277/347 |
16000 | 28000~30000 | Φ314xH110 | 212 |
Saturn | YEQ-ZWJY 300HW1 |
5 | 220 | 24000 | 45000~48000 | Φ388xH110 | 316 |
Range of color temperature: 2700/3500/4000/5000/6500
Color index CRI>80 (Ra)
DC(12V/24V)series are the best choice for solar lighting
Color index CRI>80 (Ra)
DC(12V/24V)series are the best choice for solar lighting
Specifications of Saturn YEQ Induction Lamp II
Type | Wattage (W) |
Power frequency(Hz) | Power factor | Ballast input voltage(V) | Ballast input current(A) | Outer packing demension(mm) |
YEQ-ZWJY- Saturn-40 |
45 | 50~60 | 0.98 | 220 | 0.28 | 644x416x506 |
YEQ-ZWJY40HW1 | 45 | 60 | 0.98 | 277 | 0.16 | 422x214x611 |
50~60 | 0.98 | 220 | 0.23 | |||
60 | 0.98 | 120 | 0.38 | |||
60 | 0.98 | 347 | 0.14 | |||
YEQ-ZWJY80HW1 | 86 | 60 | 0.98 | 220 | 0.32 | 550x278x661 |
50~60 | 0.98 | 120 | 0.42 | |||
60 | 0.98 | 277 | 0.74 | |||
60 | 0.98 | 347 | 0.24 | |||
YEQ-ZWJY120HW1 | 128 | 60 | 0.98 | 220 | 0.48 | 644x335x661 |
50~60 | 0.98 | 120 | 0.60 | |||
60 | 0.98 | 277 | 1.08 | |||
60 | 0.98 | 347 | 0.37 | |||
YEQ-ZWJY150HW1 | 160 | 60 | 0.98 | 220 | 0.60 | 644x335x661 |
50~60 | 0.98 | 120 | 0.74 | |||
60 | 0.98 | 277 | 1.35 | |||
60 | 0.98 | 347 | 0.46 | |||
YEQ-ZWJY200HW1 | 212 | 60 | 0.98 | 220 | 0.80 | 744x375x611 |
50~60 | 0.98 | 120 | 1.06 | |||
60 | 0.98 | 277 | 1.86 | |||
60 | 0.98 | 347 | 0.62 | |||
YEQ-ZWJY300HW1 | 316 | 50~60 | 0.98 | 220 | 1.40 | 890x460x719 |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 45YRS